24/35/40.5kVCommon test equipment for substation
一、High voltage power supply
No. | Name | Specifications Model | Quantity | Function |
1 | DC High voltage generator | RDZG-120kV/2mA | 1 set | DC voltage withstand test of power transformer, cable and other equipment; DC characteristic test of zinc oxide arrester |
Output voltage DC: 120KV, Current 2mA | ||||
2 | Frequency conversion resonant voltage test device | RDXZ-135kVA/108kV | 1 set |
Applicable for AC voltage withstand of 35kV min substation and its equipment Output: maximum AC 108kV, current 1A |
Output voltage AC: 75kV capacity: 75kVA | ||||
3 | Light test transformer | RDYD-10kVA/100kV | 1 set | Voltage withstand of electric equipment of 35kV and below |
输出电压AC:100kV 容量:10kVA | ||||
4 | Induction voltage test device | RDSBF-15KVA/600V 150Hz | 1 unit | Induction voltage withstand test of transformer |
No. | Name | Specifications Model | Quantity | Quantity | |
1 | Transformer DC resistance tester | RDZR-10A | 1 unit | transformer winding measurement | |
Range:10A: 1mΩ~2Ω 5A: 1mΩ~4Ω 1A: 10mΩ~20Ω 10mA: 1Ω~2KΩ 1mA: 10Ω~20KΩ |
|||||
2 | Loop Resistance Teste | RDH-100A | 1 unit | Contact resistance measurement of breaker’s galvanic circle | |
Measuring range: 0-1999.9μΩ | |||||
Measuring current: DC≥100A | |||||
3 | Ground resistance tester | RD2571-II | 1 unit | Transformer and line of 35kV and below | |
4 | Large ground network grounding resistance tester | RDWR-5A | 1 unit |
Transformer of 35kV and below Ground network measurement |
|
5 | Transformer volt-ampere characteristic tester | RDHG-F | 1 unit | Measure 5% and 10% of error bars, ratio and polarity of CT, and validate whether it could satisfy the requirement of protection device | |
Maximum output current: 20A | |||||
Maximum output voltage: 2500V | |||||
6 | Anti-interference dielectric automatic teste | RD8000 | 1 unit | Testing of transformer, PT, CT, capacity and dielectric loss | |
Anti-interference index: Frequency interference, can fulfill accuracy requirement under 200% interference | |||||
Capacity range: 3pF~60000pF/10kV 60pF~1μF/0.5kV | |||||
Tgδ range: unlimited; resolution ratio 0.001%; auto recognition of capacity, inductance and resistance | |||||
7 | Automatic capacitance inductance tester | RD-500L | 1 unit | Non-disassembly measurement of the capacity of capacitor bank | |
Capacity range: 0.1μF ~ 2,000μF; | |||||
8 | Automatic transformer turn ratio & group tester | RDB-II | 1 unit | Ratio & group of transformer & AT | |
Testing range: ratio: 1~9999.9; group: 0~11 | |||||
9 | Circuit breaker characteristic tester | RDGC-8 | 1 unit | Measurement of 12 fracture, motion time, synchronism, bounce process, contact gap, travel and component and resultant velocity | |
Time: range 4000.0ms; resolution ratio 0.1ms | |||||
Velocity: range 20.00m/s; resolution ratio 0.01m/s | |||||
Travel: range 600MM | |||||
10 | Zinc Oxide arrester tester | RDYZ-306 | 1 unit |
Measure the total current, resistant current and its harmonic wave, power frequency voltage, active power and phase difference current Range of measurement: 0 ~ 10mA |
|
Voltage output range: 10 ~ 200V | |||||
Accuracy: ±3% | |||||
11 | Three phase microcomputer relay protection tester | RDJB-802 | 1 unit | Comprehensive security detection: voltage protection, current protection, differential protection, low cycle protection and group test, etc. | |
Output three phase current, six phase voltage | |||||
Single phase current output 0~40A | |||||
Single phase voltage output 0~120V | |||||
12 | Large current generator | RDSL-82-5000A | 1 set | Maximum output: AC500A; meter accuracy: 1.5% | |
13 | Cable identification instrumen | RD-2134 | 1 set | Professional instrument for recognizing a certain cable from a bunch of cables | |
Accurate recognition, no eclectic judgement, accuracy rate: 100% | |||||
14 | identification instrument | RDBR-IV | 1 unit | Measurement of transformer short circuit impedance, no-load current and no-load loss | |
Current testing range: 0.5A~60A | |||||
Voltage testing range: 10V~650V | |||||
15 | On load switch tester | RDKC-2008 | 1 unit | Accurate measurement of on load tap switch’s transition time, transition waveform, transition resistance, three phase synchronism and other parameters (range: 0.3~40Ω, accuracy: 0.3Ω~1Ω±0.1Ω,1Ω~40Ω±5%) | |
16 | Vacuum Switch Vacuum Degree Tester | RDZK-IV | 1 unit | Vacuum degree of vacuum breaker | |
Testing range: 10-5 ~ 10-1 Pa | |||||
17 | AC/DC voltage divider | FRC-200M | 1 unit | Testing voltage measurement (range 0-200kV accuracy 0.5%) | |
18 | Insulation resistance tester | RD3200 | 1 unit | Measurement of insulating resistance, absorptance, polarization index | |
Range 2.5MΩ-50GΩ; accuracy ±5% | |||||
19 | Cable fault tester | RD-213X | 1 set | Measurement of the fault point of fault cable and accurate positioning | |
Testing distance: no less than 40km, testing deviation: systematic deviation less than ±1% | |||||
Shortest testing distance (blind spot): 5-10 meters | |||||
Accurate positioning deviation:±0.2m | |||||
20 | Intelligent battery discharge tester | RDKR系列 | 1 set | Mainly used for the discharging testing of lead-acid battery of backup power in China Telecom, China Mobile, China Unicom and power DC industry | |
21 | Intelligent battery internal resistance tester | RDBT系列 | 1 set | Through online testing, it can show and record multiple groups of battery voltage, internal resistance, connection strap resistance and other important battery parameter, accurately and effectively judge battery condition |
No. | Name | Specifications Model | Quantity | Function |
1 | Chromatographic instrument | RDC-9560 | 1 set | Measuring temperature range of gas composition in transformer oil |
Column compartment: room temperature +15℃—399℃ | ||||
Vaporizing chamber: room temperature +30℃—399℃ | ||||
Reformer: room temperature +30℃—399℃ | ||||
Thermal conductivity detector: room temperature +30℃—399℃ | ||||
Hydrogen flame detector: room temperature +30℃—399℃ | ||||
Accuracy: ±0.1℃ | ||||
2 | Closed-up flash point tester (Auto) | RDBS3000 | 1 unit | For testing the liquid flash point of the surface film formed by the solid suspended matter of insulating oil under testing condition |
3 | Acid value determination apparatus | RDSZ-II | 1 unit | Measurement of the acid value of the tested insulating oil |
Range of measurement: 0.001~0.400mgKOH/g | ||||
Accuracy: | ||||
The acid value between 0~0.100mgKOH/g is 0.005mgKOH/g | ||||
The acid value between 0.100~0.400mgKOH/g is 5% | ||||
4 | PH meter | RDPH-335 | 1 unit | Measure pH value of insulating oil |
Range of measurement: pH 0.00-14.00 | ||||
Temperature 0.0-99.9℃ (optional) | ||||
Accuracy ±1%F.S | ||||
5 | Insulating oil test set | RDJJC-100kV | 1 set | Automatic testing of penetration and voltage withstand of insulating oil |
Auto static, stir, boost, penetrate, step-down (output voltage 0~80kV;accuracy 2.0%) | ||||
6 | Oil dielectric loss tester | RD6100 | 1 set | testing of insulating oil’s dielectric loss |
Testing range: capacity: 1pF~200pF | ||||
Dielectric loss: 0~10% | ||||
Accuracy: capacity: ±(0.5%×C+1pF) | ||||
Dielectric loss: ±(1%×D+0.00008) | ||||
Resolution ratio: capacity: 0.01pF | ||||
Dielectric loss: 1×10-5 | ||||
7 | SF6 gas density relay calibrator | RDJD-II | 1 set | SF6 density relay check: shutting restore values, alarm restore values, over voltage restore values, alarm values, shutting values, over voltage values (accuracy ±0.25%) |
8 | High-accuracy SF6 gas leakage meter | RDWG-II | 1 set | External testing of the weld and airway connection of sealed gas chamber; Minimum testing value: 0.01μ1/1 |
Testing range: 10~30μ1/1 | ||||
100~200μ1/1 | ||||
300~500μ1/1 | ||||
Indication deviation: ≤±3% | ||||
9 | Intelligent water meter | RDWS-242 | 1 set | Measure minim moisture content sensor for SF6 gas |
Dew point | ||||
Range of measurement: -60 ℃~+20 ℃ | ||||
Accuracy: ±0.5℃(-60℃~+20℃) | ||||
Reaction time (+20℃) :<3分钟 |
No. | Name | Specifications Model | Quantity | Function |
1 | megger | RD2676-II | 1 set |
检查电气设备或电气线路对地及相间的绝缘电阻性能以保证这些设备工作正常 输出电压等级 500V,1000V,2000V,2500V |
2 | Three phase contact voltage regulator | TSGC2-15KVA | 1 unit | AC three phase 0~380V voltage regulator |
3 | Digital clip-on ammeter | UT205 | 1 unit | Measure current (range 0~400A; accuracy 1.5%) |
4 | Earth rod, electroscope | EC-II | 1 set | Secure protection, electrical measurement |
Applicable for 110KV substation | ||||
5 | Multimeter | UT53 | 1 unit | A multifunctional and multirange meter for measuring voltage and current, some can measure other quantity of electricity, such as resistance and capacity (accuracy 1.0%) |
6 | Wheatstone bridge | QJ23 | 1 unit | Measure DC resistance value between 1~11.110MΩ |
7 | Kelvin bridge | QJ44 | 1 unit | Measure DC resistance value between 0.00001-11.000Ω |
8 | Phase sequence indicator | RDXZ-II | 1 unit | Indicate the clockwise of three phase sine AC power phase sequence |
9 | Thermos-hygrometer | HTC-1 | 1 unit | Measure the testing environment, and the temperature and humidity of high voltage electric tester (accuracy ±1.8℃) |
10 | Digital dual-phase voltammetry table clamp | RDML-12A | 1 unit | Check the loop of current and voltage |
11 | CT secondary on-load tester | RDCT-P | 1 unit | Secondary onload measurement |