6.6/10/12kVCommon test equipment for substation
1、High voltage power supply
No. | Name | Specifications Model | Quantity | Function |
1 | DC High voltage generator | RDZG-60kV/2mA | 1 set | DC voltage withstand test of power transformer, cable and other equipment; DC characteristic test of zinc oxide arrester |
Output voltage DC: 60KV, Current 2mA | ||||
2 | Frequency conversion resonant voltage test device | RDXZ-75kVA/75kV | 1 set | AC voltage withstand test for equipment such as transformer of 10kv and below, switch and transformer |
Output voltage A: 75kV, capacity: 75kVA | ||||
3 | Light test transformer | RDYD-5kVA/50kV | 1 set | Voltage withstand test of transformer, switch, PT, CT and other electric equipment |
Output voltage AC: 50kV; capacity: 5kVA |
No. | Name | Specifications Model | Quantity | Function |
1 | Transformer DC resistance tester | RDZR-3A | 1 unit | transformer winding measurement |
Range: 3A(1μΩ~20mΩ、20mΩ~200mΩ、0.2Ω~2Ω) | ||||
2 | Loop Resistance Teste | RDH-100A | 1 unit | Contact resistance measurement of breaker’s galvanic circle |
Measuring range: 0-1999.9μΩ | ||||
Measuring current: DC≥100A | ||||
3 | Ground resistance tester | RD2571-II | 1 unit | Transformer and line of 10kV and below |
4 | Transformer volt-ampere characteristic tester | RDCT-A | 1 unit | 10kV current transformer |
Maximum output current: 5A | ||||
Maximum output voltage: 500V | ||||
5 | Automatic capacitance inductance tester | RD-500L | 1 unit | Non-disassembly measurement of the capacity of capacitor bank |
Capacity range: 0.1μF ~ 2,000μF; | ||||
6 | Automatic transformer turn ratio & group tester | RDB-II | 1 unit | Ratio & group of transformer & AT |
Testing range: ratio: 1~9999.9; group: 0~11 | ||||
7 | Circuit breaker characteristic tester | RDGC-8 | 1 unit | Measurement of 12 fracture, motion time, synchronism, bounce process, contact gap, travel and component and resultant velocity |
Time: range 4000.0ms; resolution ratio 0.1ms | ||||
Velocity: range 20.00m/s; resolution ratio 0.01m/s | ||||
Travel: range 600MM | ||||
8 | Arrester tester | FCZ-IV | 1 unit | Motional condition test of arrester discharge counter |
Output voltage: DC 600V±5% | ||||
9 | Single phase relay protection tester | RDJD-II | 1 unit | Types of relay: current relay, voltage relay, reclosing relay, intermediate relay, differential relay |
10 | Large current generator | RDSL-82-5000A | 1 set | Maximum output: AC 500A, gauge outfit accuracy 1.5% |
11 | Cable identification instrument | RD-2134 | 1 set | Professional instrument for recognizing a certain cable from a bunch of cables |
Accurate recognition, no eclectic judgement, accuracy rate: 100% |
No. | Name | Specifications Model | Quantity | Function |
1 | megger | RD2676-II | 1 set |
检查电气设备或电气线路对地及相间的绝缘电阻性能以保证这些设备工作正常 输出电压等级 500V,1000V,2000V,2500V |
2 | Three phase contact voltage regulator | TSGC2-15KVA | 1 unit | AC three phase 0~380V voltage regulator |
3 | Digital clip-on ammeter | UT205 | 1 unit | Measure current (range 0~400A; accuracy 1.5%) |
4 | Earth rod, electroscope | EC-II | 1 set | Secure protection, electrical measurement |
Applicable for 110KV substation | ||||
5 | Multimeter | UT53 | 1 unit | A multifunctional and multirange meter for measuring voltage and current, some can measure other quantity of electricity, such as resistance and capacity (accuracy 1.0%) |
6 | Wheatstone bridge | QJ23 | 1 unit | Measure DC resistance value between 1~11.110MΩ |
7 | Kelvin bridge | QJ44 | 1 unit | Measure DC resistance value between 0.00001-11.000Ω |
8 | Phase sequence indicator | RDXZ-II | 1 unit | Indicate the clockwise of three phase sine AC power phase sequence |
9 | Thermos-hygrometer | HTC-1 | 1 unit | Measure the testing environment, and the temperature and humidity of high voltage electric tester (accuracy ±1.8℃) |
10 | Digital dual-phase voltammetry table clamp | RDML-12A | 1 unit | Check the loop of current and voltage |
11 | CT secondary on-load tester | RDCT-P | 1 unit | Secondary onload measurement |
上一篇:没有了